| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 13 | 12:00PM | @ | Union University | L-4-5 | stats - recap | | 0-0 0-1 |
| | | Game 2 | @ | Union University | L-0-3 | stats - recap | | 0-0 0-2 |
| | 24 | 1:00PM | @ | Union College | RAIN | | | |
| | 26 | 11:00AM | vs. | Iowa Wesleyan College | L-2-10 | stats - recap | | 0-0 0-3 |
| | | 4:00PM | vs. | Asbury College | W-9-1 | stats - recap | | 0-0 1-3 |
| | 27 | 4:00PM | vs. | Iowa Wesleyan College | W-9-6 | stats - recap | | 0-0 2-3 |
| | 28 | 12:00PM | vs. | Iowa Wesleyan College | L-1-2 (10) | stats - recap | | 0-0 2-4 |
| March |
| | 3 | 3:00PM | vs. | Union College | W-5-4 | stats - recap | | 0-0 3-4 |
| | 6 | 3:00PM | vs. | Alice Lloyd College | W-11-1 (6) | stats - recap | | 0-0 4-4 |
| | | Game 2 | vs. | Alice Lloyd College | W-4-0 | stats - recap | | 0-0 5-4 |
| | 7 | 12:00PM | vs. | Davenport University | W-6-5 | stats - recap | | 0-0 6-4 |
| | | Game 2 | vs. | Davenport University | W-5-0 | stats - recap | | 0-0 7-4 |
| * | 12 | 4:00PM | vs. | University of Rio Grande | L-6-11 | stats - recap | | 0-1 7-5 |
| * | | Game 2 | vs. | University of Rio Grande | W-2-1 | stats - recap | | 1-1 8-5 |
| * | 13 | 12:00PM | vs. | University of Rio Grande | L-8-12 | stats - recap | | 1-2 8-6 |
| * | | Game 2 | vs. | University of Rio Grande | L-2-7 | stats - recap | | 1-3 8-7 |
| | 16 | 2:00PM | @ | Brescia University | W-6-0 | stats - recap | | 1-3 9-7 |
| | | Game 2 | @ | Brescia University | W-5-3 | stats - recap | | 1-3 10-7 |
| * | 19 | 3:00PM | @ | Georgetown College | W-2-1 | stats - recap | | 2-3 11-7 |
| * | | 6:00PM | @ | Georgetown College | L-6-9 | stats - recap | | 2-4 11-8 |
| * | 20 | 11:00AM | @ | Georgetown College | L-3-10 | stats - recap | | 2-5 11-9 |
| * | | Game 2 | @ | Georgetown College | L-0-10 | stats - recap | | 2-6 11-10 |
| | 22 | 2:00PM | vs. | University of Cincinnati-Clermont | W-16-6 (5) | stats - recap | | 2-6 12-10 |
| | | Game 2 | vs. | University of Cincinnati-Clermont | W-15-7 | stats - recap | | 2-6 13-10 |
| * | 26 | 1:30PM | @ | Campbellsville University | L-3-5 | stats - recap | | 2-7 13-11 |
| * | | Game 2 | @ | Campbellsville University | L-0-10 (5) | stats - recap | | 2-8 13-12 |
| * | 27 | 11:00AM | @ | Campbellsville University | L-2-3 | stats - recap | | 2-9 13-13 |
| * | | Game 2 | @ | Campbellsville University | W-8-2 | stats - recap | | 3-9 14-13 |
| | 30 | 3:00PM | vs. | Taylor University | L-1-3 | stats - recap | | 3-9 14-14 |
| | | Game 2 | vs. | Taylor University | W-7-3 | stats - recap | | 3-9 15-14 |
| April |
| * | 2 | 2:00PM | vs. | St. Catharine College | L-2-4 | stats - recap | | 3-10 15-15 |
| * | | Game 2 | vs. | St. Catharine College | W-3-1 | stats - recap | | 4-10 16-15 |
| * | 3 | 1:00PM | vs. | St. Catharine College | W-11-0 | stats - recap | | 5-10 17-15 |
| * | | Game 2 | vs. | St. Catharine College | L-5-7 | stats - recap | | 5-11 17-16 |
| | 6 | 3:00PM | vs. | Union University | L-12-13 (8) | stats - recap | | 5-11 17-17 |
| | | Game 2 | vs. | Union University | W-8-7 | stats - recap | | 5-11 18-17 |
| * | 9 | 4:00PM | vs. | Pikeville College | W-9-7 | stats - recap | | 6-11 19-17 |
| * | | Game 2 | vs. | Pikeville College | W-5-3 | stats - recap | | 7-11 20-17 |
| * | 10 | 12:00PM | vs. | Pikeville College | W-8-7 | stats - recap | | 8-11 21-17 |
| * | | Game 2 | vs. | Pikeville College | W-7-3 | stats - recap | | 9-11 22-17 |
| | 11 | 2:30PM | @ | Cumberland Univ. | L-3-6 | stats - recap | | 9-11 22-18 |
| | 13 | 3:00PM | vs. | Brescia University | W-6-5 (9) | stats - recap | | 9-11 23-18 |
| | | Game 2 | vs. | Brescia University | W-6-2 | stats - recap | | 9-11 24-18 |
| | 14 | 2:00PM | vs. | Mid-Continent College | W-10-5 | stats - recap | | 9-11 25-18 |
| | | Game 2 | vs. | Mid-Continent College | W-11-1 | stats - recap | | 9-11 26-18 |
| * | 16 | 12:00PM | @ | University of the Cumberlands | L-4-5 | stats - recap | | 9-12 26-19 |
| * | | Game 2 | @ | University of the Cumberlands | L-3-4 | stats - recap | | 9-13 26-20 |
| * | 17 | 11:00AM | @ | University of the Cumberlands | W-8-7 | stats - recap | | 10-13 27-20 |
| * | | Game 2 | @ | University of the Cumberlands | L-9-11 | stats - recap | | 10-14 27-21 |
| | 20 | 3:00PM | vs. | Indiana University Southeast | L-1-3 | stats - recap | | 10-14 27-22 |
| | | Game 2 | vs. | Indiana University Southeast | W-2-1 | stats - recap | | 10-14 28-22 |
| * | 23 | 3:00PM | vs. | West Virginia Institute of Technology | W-3-0 | stats - recap | | 11-14 29-22 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | W-4-3 (9) | stats - recap | | 12-14 30-22 |
| * | 24 | 9:00AM | vs. | West Virginia Institute of Technology | L-0-4 | stats - recap | | 12-15 30-23 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | CNCL | | | |
| | 29 | 6:00PM | @ | Georgetown College | L-3-4 | stats - recap | | 12-15 30-24 |
| | Mid-South Conference Tournament (Best of Three Series) |
| | 30 | 3:00PM | @ | Georgetown College | L-2-5 | stats - recap | | 12-15 30-25 |
| | Mid-South Conference Tournament (Best of Three Series) |