Box Score

West Virginia U. Inst of at Lindsey Wilson College
3/12/2010 Columbia, KY (Lindsey Wilson Park)


West Virginia U. Inst of (6-12, 0-3 MSC ) Lindsey Wilson College (8-4. 3-0 MSC )
Player AB R H RBI BB SO PO A
Holmes, Ali 3B 3 0 0 0 0 2 3 2
Patrick, Whitney DP 2 0 0 0 0 2 0 0
    Shirley, Jessica PH 1 0 0 0 0 0 0 0
Sang, Stephanie CF 3 0 1 0 0 2 1 0
    McComas, Lacey P 0 0 0 0 0 0 0 0
Taylor, Kris C 3 0 0 0 0 1 6 2
Holley, Chelsae 1B 2 0 0 0 0 0 4 0
    Johnson, Jessica PH 1 0 0 0 0 1 0 0
Schoolcraft, Erica RF 3 0 0 0 0 1 0 0
Tinsley, Nikki 2B 1 0 0 0 0 1 0 1
    FISCHER, TAYLOR PH 1 0 0 0 0 1 0 0
McLaughlin, Amy SS 2 0 0 0 0 0 3 0
Nickell, Stephanie LF 1 0 0 0 1 1 1 0
Humphreys, Diana P 0 0 0 0 0 0 0 2
Total: 23 0 1 0 1 12 18 7
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 4 1 1 0 0 1 0 0
Huckaby, Megan RF 3 1 2 0 0 0 0 0
Ramirez, Anyibell P 3 1 0 0 0 1 0 2
Goniea, Ally C 3 1 1 1 0 1 12 0
McCarty, Kelly 1B 3 0 1 2 0 1 4 0
Gilland, Jordan SS 3 0 1 0 0 1 3 1
Paschall, Morgan DP 3 0 1 0 0 1 0 0
    Gilbert, Ashley PR 0 0 0 0 0 0 0 0
Carnes, Emily CF 3 0 0 0 0 0 2 0
Spear, Kristen 2B 3 0 1 0 0 0 0 1
Alexander, Caren 3B 0 0 0 0 0 0 0 1
Total: 28 4 8 3 0 6 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
West Virginia U. Inst of 0 0 0 0 0 0 0 - 0 1 1
Lindsey Wilson College 1 0 0 0 3 0 x - 4 8 1


E- Gilland, Holley
DP- WVT(0): ; LIND(0): LEFT- WVT(3): Holley,Sang,Nickell; LIND(6): McCarty(2),Huckaby,Rodgers,Gilland,Spear
2B- Goniea 3B-
HR-
SB- CS- Rodgers, Gilbert
SH- SF-


West Virginia U. Inst of IP H R ER BB SO AB FO GO NP
Humphreys, Diana 4.2 5 4 4 0 6 22 0 3 69
Sang, Stephanie 0.1 2 0 0 0 0 3 0 0 8
McComas, Lacey 1.0 1 0 0 0 0 3 0 1 10
Total: 6.0 8 4 4 0 6 28 0 4 87
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Ramirez, Anyibell 7.0 1 0 0 1 12 23 2 4 81
Total: 7.0 1 0 0 1 12 23 2 4 81


Winner- Ramirez, Anyibell Loser- Humphreys, Diana Save-
WP- Humphreys PB- Taylor BK-
HBP-
U- T- 01:47 A- 17
DakStats by Daktronics Inc. Brookings, SD